Parse various Excel file formats (.xls, .xlsx, .xlsm, .xlsb, .xltx, .xltm) and extract structured data with support for header detection, merged cells, and hierarchical spreadsheets.
Parameter | Type | Default | Description |
---|---|---|---|
raw | boolean | false | Extract raw, underlying cell values instead of formatted text |
rawNumbers | boolean | false | Extract raw numeric values instead of formatted numbers |
dateNF | string | undefined | Specific date format string for interpreting dates |
chunkSize | number | 10000 | Number of records to process in each batch |
parallel | number | 1 | Number of chunks to process concurrently |
skipEmptyLines | boolean | false | Skip rows that are entirely empty |
debug | boolean | false | Enable verbose logging for troubleshooting |
Parameter | Type | Default | Description |
---|---|---|---|
cascadeRowValues | boolean | false | Fill empty cells with values from the cell above |
cascadeHeaderValues | boolean | false | Fill empty header cells with values from the cell to the left |
headerDetectionOptions | object | See below | Configure header row detection |
mergedCellOptions | object | undefined | Define how to handle merged cells |
'default'
- Scans first 10 rows and selects the one with most non-empty cells'explicitHeaders'
- Use when headers are explicitly defined'specificRows'
- Define specific row numbers as headers'dataRowAndSubHeaderDetection'
- Advanced detection for complex header structuresTreatment | Description |
---|---|
applyToAll | Copy merged cell value to all cells in the range |
applyToTopLeft | Keep value only in top-left cell |
coalesce | Keep first row/column and remove others |
concatenate | Combine values with a separator |
skipEmptyLines
is set to true
cascadeRowValues
is enabled, empty cells are filled with values from the cell above. The cascade resets on a completely blank row or a new value in the columncascadeHeaderValues
is enabled, empty header cells are filled with values from the cell to the left. The cascade resets on a blank column or a new value